Saturday, May 21, 2016

New market system

New market
There is 8 differend Cities

Chang\'An
Hanyang
Venice
Londinium
Constantinople
Rome
Babylon
Persepolis

Each city is renowned with a special Product.

These all products are bought on each city.
Keep reading for more info.


To get new updates direct to your inbox join the email list here (this will open in new window you can continue to read)

-Welcome to Chang An! People come from all over the world for our porcelain!
-Welcome to Hanyang! We are renowned for our honey.
-Welcome to Venice! We are home to the greatest sculptures in all the world!
-Welcom to Londinium! Our caviar can\'t be beat!
-Welcom to Constantinople! You\'ll not find finer parchment anywhere!
-Welcome to Rome! If you seek good rum, you\'ve come to the right place!
-Welcom to Babylon! If you like pork, you\'ll love our bacon!
-Welcome to Persepolis! Our linen is the finest you\'ll find anywhere!

But not all Citys are free to join and make Business
"Our gates are only open to those who have come to do business! (You\'ll need to send a caravan to this city before you can enter.)"


There will be special tavern for the new market. Where u can meet heros and make friends with them. U can buy them a Drink or gifts. Drinks cost gc.

New Ressourcen will be avaible to. Total 8 kind of Ressourcen/Materials to make Products. Each of them will product per hour

Salt mine - salt
Aquarium - fish
Goat herd - lamb
Vineyard - Grape
Flax field - flax
Clay pit - clay
Marble mine - marble
Bee hive - honeyclump



Relationships
Rules: Befriend heroes and recruit them!
1. Every 4 hours, three new heroes will replace those currently in the tavern.
2. Buying heroes drinks can strengthen your relationship with them. Drunk heroes will leave the tavern.
3. When you reach the maximum relationship level with a hero, you will earn that hero! (Your relationship with them will be reset to 0 should you encounter them in the tavern again).
4. You can go to the Relationships window to see your relationship level with any hero you\'ve talked to (heroes you have not met with will not be displayed).
 

The market will have Three tabs
Caravan
Warehouse
Trade Record

1.Each cart can take up to 4 kinds of goods at once.
2. Each cart can ship up to its carrying capacity.


Caravan capacity
Caravan\'s Position:
Go to

Warehouse capacity
Upgrade?


Bacon
Caviar
Parchment
Wine
Linen
Porcelain
Sculpture
Honey


Pawn Shop
You can buy all manner of interesting treasures at the pawn shop.
1. Every hour the pawn shop\'s inventory will be refreshed.
2. Each treasure can be given to heroes you meet in the tavern.
3. You can only buy one of a given item at a time.

 
PAWN ITEMs

- Wood carving
Intricate wood carving, often used when praying to the gods.

Silk
The softest and smoothest of fabrics. Anyone wearing it must be extremely wealthy

Jade Pendant
An intricately carved jade pendant. The perfect gift for a beautiful person.

Vorpal Blade (Art)
The sharpest sword in all of existence. Just kidding! It\'s a replica, and a fine decoration for any home.

The Grim Reaper (Art)
At first cold to the touch, then burning like dragonfire! Actually, it\'s just an art piece, suited for home decoration.

Succubus Cloak (Art)
An imitation Succubus Cloak, perfect for cosplay!


Dictionary
Bestseller - Pyramus and Thisbe
A dictionary, great for improving your vocabulary in your spare time!

Age of Warring Empires, A History
A record of the major world events in the Age of Warring Empire. If you want to be a great ruler, you will want a copy, that you might learn from the past!

Bestseller- Romeo and Juliet
A very popular novel. They\'re flying off the shelves!



Town Market Trading
Rules: The market is the key to getting rich. Load up your carts and send your goods off to sell in other markets!
1. Choose a cart, and you can buy or sell goods through it.
2. One cart can only be loaded with as many as 4 different kinds of goods.
3. The goods you can buy and sell will vary from city to city.
4.You cannot buy goods that are \'sold out.\'
5. The maximum number of trade goods you can have at one time is determined by your warehouse. When you\'ve reached the limit, you won\'t be able to purchase any more goods.


Workshop
% workshop can produce some trade goods.
With greater wealth, you can produce a greater variety of goods.


Group Discount
1. Cross-server limited purchase. The more people that buy it, the greater the discount.
2. If you buy at a lower discount and the discount is increased, you can be refunded the difference (must be redeemed manually during the reward time).

Share:

Thursday, May 19, 2016

Gms in Aowe server wise

If you need contact information of any server gm, please ask in comment below.

To get latest news, updates and new tips, and server gm name and contact info direct to your inbox click here.


Server    gm name ,        gm alliance
1.  V1 Modj Nikki hilfe
4-2/3/4  V1 Piter PathNl help
6-6/7/8/10  V1 Truth Slapman true family
12-12/17/9/11/13  V1 Truth Slapman true family
18-14/15/16/18  V1 Truth Slapman true family
23-19/20/22   V1 Don Claudina help
27-21/27/28/31   V1 Ksenia Hellz  phoenix 21
29-24/25/29    V1 Don Modj Help/Support
32-German   V1 Claudia Kathy Help/Support
36-36/38/46/33/34/37   V1 Wolverine Piter help1
50-54/48/43 Piter Anubis
62-58/60/61/62 /57/55 /56/63  V1 Wolverine Claudia help
68-64/68/76/84/86 V4 Ksenia Don
75-67/72/73/74/75/71/66/66/69/83/81/82/90/85/87/88/89   V4 Jake Darklady help
100-99/100/101/102/103/95/91/92/94/93/96/97/98  V4 Claudina Vital
111-111/119/125/105/104/106/107/108/130/128/129/133  V4 Kathy Vital help /SupportHelp
115-109/110/112/113/114/115  V4 Kloke Relic help
121-116/117/118/120/121  V4 Ghost Bobo help
127-122/123/124/126/127  V4 Killjoy Lauren
131-131/132   V4 Kathy Claudia support/help
134-134/135/136/137/138  V4 Relic Kathy
144-139/140/141/142/143/144/149  V4 Darklady Punch help_139
148- 145/146/147/148/150  V4.2 Killjoy Lauren Help_148
153-151/152/153/154/155/156 V4.2 Anubis Nikki help
160-157/158/159/162/160  V4.2 Relic Cengizhan help2.0
165-161/163/164/165  V4 FouR Kloke
169-166/167/168/169   V4 Kloke Ezel help
170  V4 Lauren Anubis support/help
171-172/173/174/175/178 Succubus Kloke gm help
185-180/181/183/184/179 Hardcore Ghost help
191-190/189/188/187/186 Hardcore Relic
196 -193/194/195/192 Relic Four !Help!
200-199/198/197/59/70/77-80 RC Anubis Gamehelp
204-201/202/203 Arithawn Jedi
206-205/206/207/212 Ksenia Vitaa SpartaTyrants
209-208/209/210/211 Hardcore Ghost help
216-213/214/215/216/217 Jake Anubis help
220-218/219/221 Succubus Jake help
223-222/224/225/226/227 Darklady Punch
228-229/230/231/232/233 Cengizhan
235-234/236/237 Wolverine RC
240-238/239/241/242/243 Lauren Killjoy
245-244/246/247/248 Punch Darklady
252-249/251/250 Hellz+Vital Arithawn help
254-253/255/256/257 Succubus Ezel help
259-258/260/261 Ezel-FouR Hellz
264-262/263/265/266 Maria Killjoy !Help!
269-267/268/270/271 Modj Lauren
276-272/273/274/275 JediKnight+Punch Maria
279-277/278/280 Cengizhan Ezel
281 Jedi Knight Mina
282 PathNL Modj
283 Mina RC
284 Bobo Jake
285 Bobo Jake help
286 Bobo Maria help
287 Bobo Killjoy
288 RC Mina help
289 Vitaa Succubus
290 Cengizhan Succubus
291 Ghost Four
292 Maria Darklady
293 Arithawn
294 PathNl Hardcore
295 PathNl Hardcore
Share:

Hero experience requirment to level up hero (server v4) level 1 to 200

Hero exp required for each hero level on a "V4" server and cumulative amounts (Part 1/2 Levels 1-200)
AOWE hero leveling guide its a lot counting :p

Lvl 001 : start : cumulative
Lvl 002 : 11 : 11
Lvl 003 : 22 : 33
Lvl 004 : 31 : 64
Lvl 005 : 40 : 104
Lvl 006 : 44 : 148
Lvl 007 : 51 : 199
Lvl 008 : 62 : 261
Lvl 009 : 72 : 333
Lvl 010 : 78 : 411
Lvl 011 : 84 : 495
Lvl 012 : 94 : 589
Lvl 013 : 104 : 693
Lvl 014 : 113 : 806
Lvl 015 : 122 : 928
Lvl 016 : 130 : 1,058
Lvl 017 : 171 : 1,229
Lvl 018 : 180 : 1,409
Lvl 019 : 188 : 1,597
Lvl 020 : 192 : 1,789
Lvl 021 : 200 : 1,989
Lvl 022 : 249 : 2,238
Lvl 023 : 258 : 2,496
Lvl 024 : 315 : 2,811
Lvl 025 : 325 : 3,136
Lvl 026 : 388 : 3,524
Lvl 027 : 398 : 3,922
Lvl 028 : 470 : 4,392
Lvl 029 : 481 : 4,873
Lvl 030 : 491 : 5,364
Lvl 031 : 571 : 5,935
Lvl 032 : 658 : 6,593
Lvl 033 : 669 : 7,262
Lvl 034 : 680 : 7,942
Lvl 035 : 775 : 8,717
Lvl 036 : 786 : 9,503
Lvl 037 : 890 : 10,393
Lvl 038 : 901 : 11,294
Lvl 039 : 1,013 : 12,307
Lvl 040 : 1,024 : 13,331
Lvl 041 : 1,035 : 14,366
Lvl 042 : 1,156 : 15,522
Lvl 043 : 1,168 : 16,690
Lvl 044 : 1,179 : 17,869
Lvl 045 : 1,306 : 19,175
Lvl 046 : 1,317 : 20,492
Lvl 047 : 1,453 : 21,945
Lvl 048 : 1,465 : 23,410
Lvl 049 : 1,476 : 24,886
Lvl 050 : 1,625 : 26,511
Lvl 051 : 1,639 : 28,150
Lvl 052 : 1,652 : 29,802
Lvl 053 : 1,809 : 31,611
Lvl 054 : 1,822 : 33,433
Lvl 055 : 1,835 : 35,268
Lvl 056 : 1,998 : 37,266
Lvl 057 : 2,011 : 39,277
Lvl 058 : 2,186 : 41,463
Lvl 059 : 2,199 : 43,662
Lvl 060 : 2,212 : 45,874
Lvl 061 : 2,392 : 48,266
Lvl 062 : 2,440 : 50,706
Lvl 063 : 2,488 : 53,194
Lvl 064 : 2,719 : 55,913
Lvl 065 : 2,770 : 58,683
Lvl 066 : 3,019 : 61,702
Lvl 067 : 3,074 : 64,776
Lvl 068 : 3,129 : 67,905
Lvl 069 : 3,399 : 71,304
Lvl 070 : 3,458 : 74,762
Lvl 071 : 3,746 : 78,508
Lvl 072 : 3,808 : 82,316
Lvl 073 : 4,114 : 86,430
Lvl 074 : 4,180 : 90,610
Lvl 075 : 4,247 : 94,857
Lvl 076 : 4,576 : 99,433
Lvl 077 : 4,646 : 104,079
Lvl 078 : 4,995 : 109,074
Lvl 079 : 5,069 : 114,143
Lvl 080 : 5,143 : 119,286
Lvl 081 : 5,520 : 124,806
Lvl 082 : 5,599 : 130,405
Lvl 083 : 5,997 : 136,402
Lvl 084 : 6,080 : 142,482
Lvl 085 : 6,496 : 148,978
Lvl 086 : 6,583 : 155,561
Lvl 087 : 7,025 : 162,586
Lvl 088 : 7,117 : 169,703
Lvl 089 : 7,210 : 176,913
Lvl 090 : 7,679 : 184,592
Lvl 091 : 9,151 : 193,743
Lvl 092 : 12,704 : 206,447
Lvl 093 : 15,794 : 222,241
Lvl 094 : 19,834 : 242,075
Lvl 095 : 23,082 : 265,157
Lvl 096 : 27,628 : 292,785
Lvl 097 : 31,038 : 323,823
Lvl 098 : 36,109 : 359,932
Lvl 099 : 53,953 : 413,885
Lvl 100 : 71,803 : 485,688
Lvl 101 : 89,654 : 575,342
Lvl 102 : 107,504 : 682,846
Lvl 103 : 125,355 : 808,201
Lvl 104 : 143,206 : 951,407
Lvl 105 : 161,057 : 1,112,464
Lvl 106 : 178,910 : 1,291,374
Lvl 107 : 196,760 : 1,488,134
Lvl 108 : 214,610 : 1,702,744
Lvl 109 : 232,460 : 1,935,204
Lvl 110 : 250,320 : 2,185,524
Lvl 111 : 268,160 : 2,453,684
Lvl 112 : 286,020 : 2,739,704
Lvl 113 : 303,870 : 3,043,574
Lvl 114 : 321,730 : 3,365,304
Lvl 115 : 339,570 : 3,704,874
Lvl 116 : 357,430 : 4,062,304
Lvl 117 : 375,290 : 4,437,594
Lvl 118 : 393,130 : 4,830,724
Lvl 119 : 410,990 : 5,241,714
Lvl 120 : 428,840 : 5,670,554
Lvl 121 : 446,700 : 6,117,254
Lvl 122 : 464,550 : 6,581,804
Lvl 123 : 482,400 : 7,064,204
Lvl 124 : 500,260 : 7,564,464
Lvl 125 : 518,110 : 8,082,574
Lvl 126 : 535,970 : 8,618,544
Lvl 127 : 555,820 : 9,174,364
Lvl 128 : 571,670 : 9,746,034
Lvl 129 : 589,560 : 10,335,594
Lvl 130 : 607,400 : 10,942,994
Lvl 131 : 625,200 : 11,568,194
Lvl 132 : 613,100 : 12,181,294
Lvl 133 : 661,000 : 12,842,294
Lvl 134 : 678,800 : 13,521,094
Lvl 135 : 696,600 : 14,217,694
Lvl 136 : 714,500 : 14,932,194
Lvl 137 : 732,400 : 15,664,594
Lvl 138 : 750,300 : 16,414,894
Lvl 139 : 768,000 : 17,182,894
Lvl 140 : 786,000 : 17,968,894
Lvl 141 : 803,800 : 18,772,694
Lvl 142 : 821,700 : 19,594,394
Lvl 143 : 839,500 : 20,433,894
Lvl 144 : 857,300 : 21,291,194
Lvl 145 : 875,300 : 22,166,494
Lvl 146 : 893,100 : 23,059,594
Lvl 147 : 910,900 : 23,970,494
Lvl 148 : 928,800 : 24,899,294
Lvl 149 : 946,700 : 25,845,994
Lvl 150 : 964,500 : 26,810,494
Lvl 151 : 982,400 : 27,792,894
Lvl 152 : 1,000,200 : 28,793,094
Lvl 153 : 1,018,100 : 29,811,194
Lvl 154 : 1,036,000 : 30,847,194
Lvl 155 : 1,053,800 : 31,900,994
Lvl 156 : 1,071,700 : 32,972,694
Lvl 157 : 1,089,500 : 34,062,194
Lvl 158 : 1,107,400 : 35,169,594
Lvl 159 : 1,125,300 : 36,294,894
Lvl 160 : 1,143,100 : 37,437,994
Lvl 161 : 1,160,900 : 38,598,894
Lvl 162 : 1,178,900 : 39,777,794
Lvl 163 : 1,196,700 : 40,974,494
Lvl 164 : 1,214,500 : 42,188,994
Lvl 165 : 1,232,500 : 43,421,494
Lvl 166 : 1,250,200 : 44,671,694
Lvl 167 : 1,268,200 : 45,939,894
Lvl 168 : 1,286,000 : 47,225,894
Lvl 169 : 1,303,800 : 48,529,694
Lvl 170 : 1,321,800 : 49,851,494
Lvl 171 : 1,339,500 : 51,190,994
Lvl 172 : 1,357,500 : 52,548,494
Lvl 173 : 1,375,300 : 53,923,794
Lvl 174 : 1,393,200 : 55,316,994
Lvl 175 : 1,411,000 : 56,727,994
Lvl 176 : 1,428,900 : 58,156,894
Lvl 177 : 1,446,800 : 59,603,694
Lvl 178 : 1,464,600 : 61,068,294
Lvl 179 : 1,482,500 : 62,550,794
Lvl 180 : 1,500,300 : 64,051,094
Lvl 181 : 1,518,200 : 65,569,294
Lvl 182 : 1,536,100 : 67,105,394
Lvl 183 : 1,553,900 : 68,659,294
Lvl 184 : 1,571,800 : 70,231,094
Lvl 185 : 1,589,700 : 71,820,794
Lvl 186 : 1,607,500 : 73,428,294
Lvl 187 : 1,625,400 : 75,053,694
Lvl 188 : 1,643,300 : 76,696,994
Lvl 189 : 1,661,100 : 78,358,094
Lvl 190 : 1,679,000 : 80,037,094
Lvl 191 : 1,696,900 : 81,733,994
Lvl 192 : 1,714,700 : 83,448,694
Lvl 193 : 1,732,600 : 85,181,294
Lvl 194 : 1,750,400 : 86,931,694
Lvl 195 : 1,768,300 : 88,699,994
Lvl 196 : 1,786,200 : 90,486,194
Lvl 197 : 1,804,100 : 92,290,294
Lvl 198 : 1,821,900 : 94,112,194
Lvl 199 : 1,839,800 : 95,951,994
Lvl 200 : 1,857,600 : 97,809,594
Share:

Hero experience requirment for each level up of hero (server v4) level 201-400

Hero exp required for each hero level on a "V4" server and cumulative amounts (Part 2/2 Levels 201-400)

Lvl 201 : 1,875,500 : 99,685,094
Lvl 202 : 1,893,900 : 101,578,994
Lvl 203 : 1,911,000 : 103,489,994
Lvl 204 : 1,929,000 : 105,418,994
Lvl 205 : 1,947,000 : 107,365,994
Lvl 206 : 1,965,000 : 109,330,994
Lvl 207 : 1,982,000 : 111,312,994
Lvl 208 : 2,001,000 : 113,313,994
Lvl 209 : 2,018,000 : 115,331,994
Lvl 210 : 2,108,000 : 117,439,994
Lvl 211 : 2,054,000 : 119,493,994
Lvl 212 : 2,072,000 : 121,565,994
Lvl 213 : 2,090,000 : 123,655,994
Lvl 214 : 2,108,000 : 125,763,994
Lvl 215 : 2,125,000 : 127,888,994
Lvl 216 : 2,144,000 : 130,032,994
Lvl 217 : 2,161,000 : 132,193,994
Lvl 218 : 2,180,000 : 134,373,994
Lvl 219 : 2,197,000 : 136,570,994
Lvl 220 : 2,215,000 : 138,785,994
Lvl 221 : 2,233,000 : 141,018,994
Lvl 222 : 2,250,000 : 143,268,994
Lvl 223 : 2,269,000 : 145,537,994
Lvl 224 : 2,287,000 : 147,824,994
Lvl 225 : 2,304,000 : 150,128,994
Lvl 226 : 2,322,000 : 152,450,994
Lvl 227 : 2,340,000 : 154,790,994
Lvl 228 : 2,358,000 : 157,148,994
Lvl 229 : 2,376,000 : 159,524,994
Lvl 230 : 2,394,000 : 161,918,994
Lvl 231 : 2,411,000 : 164,329,994
Lvl 232 : 2,430,000 : 166,759,994
Lvl 233 : 2,447,000 : 169,206,994
Lvl 234 : 2,465,000 : 171,671,994
Lvl 235 : 2,483,000 : 174,154,994
Lvl 236 : 2,501,000 : 176,655,994
Lvl 237 : 2,519,000 : 179,174,994
Lvl 238 : 2,537,000 : 181,711,994
Lvl 239 : 2,554,000 : 184,265,994
Lvl 240 : 2,573,000 : 186,838,994
Lvl 241 : 2,590,000 : 189,428,994
Lvl 242 : 2,608,000 : 192,036,994
Lvl 243 : 2,626,000 : 194,662,994
Lvl 244 : 2,644,000 : 197,306,994
Lvl 245 : 2,662,000 : 199,968,994
Lvl 246 : 2,680,000 : 202,648,994
Lvl 247 : 2,697,000 : 205,345,994
Lvl 248 : 2,716,000 : 208,061,994
Lvl 249 : 2,733,000 : 210,794,994
Lvl 250 : 2,751,000 : 213,545,994
Lvl 251 : 2,769,000 : 216,314,994
Lvl 252 : 2,787,000 : 219,101,994
Lvl 253 : 2,805,000 : 221,906,994
Lvl 254 : 2,823,000 : 224,729,994
Lvl 255 : 2,840,000 : 227,569,994
Lvl 256 : 2,859,000 : 230,428,994
Lvl 257 : 2,876,000 : 233,304,994
Lvl 258 : 2,894,000 : 236,198,994
Lvl 259 : 2,912,000 : 239,110,994
Lvl 260 : 2,930,000 : 242,040,994
Lvl 261 : 2,948,000 : 244,988,994
Lvl 262 : 2,966,000 : 247,954,994
Lvl 263 : 2,983,000 : 250,937,994
Lvl 264 : 3,002,000 : 253,939,994
Lvl 265 : 3,019,000 : 256,958,994
Lvl 266 : 3,037,000 : 259,995,994
Lvl 267 : 3,055,000 : 263,050,994
Lvl 268 : 3,073,000 : 266,123,994
Lvl 269 : 3,091,000 : 269,214,994
Lvl 270 : 3,109,000 : 272,323,994
Lvl 271 : 3,126,000 : 275,449,994
Lvl 272 : 3,145,000 : 278,594,994
Lvl 273 : 3,162,000 : 281,756,994
Lvl 274 : 3,180,000 : 284,936,994
Lvl 275 : 3,198,000 : 288,134,994
Lvl 276 : 3,216,000 : 291,350,994
Lvl 277 : 3,234,000 : 294,584,994
Lvl 278 : 3,252,000 : 297,836,994
Lvl 279 : 3,270,000 : 301,106,994
Lvl 280 : 3,287,000 : 304,393,994
Lvl 281 : 3,306,000 : 307,699,994
Lvl 282 : 3,323,000 : 311,022,994
Lvl 283 : 3,341,000 : 314,363,994
Lvl 284 : 3,359,000 : 317,722,994
Lvl 285 : 3,377,000 : 321,099,994
Lvl 286 : 3,395,000 : 324,494,994
Lvl 287 : 3,412,000 : 327,906,994
Lvl 288 : 3,431,000 : 331,337,994
Lvl 289 : 3,448,000 : 334,785,994
Lvl 290 : 3,466,000 : 338,251,994
Lvl 291 : 3,485,000 : 341,736,994
Lvl 292 : 3,502,000 : 345,238,994
Lvl 293 : 3,520,000 : 348,758,994
Lvl 294 : 3,537,000 : 352,295,994
Lvl 295 : 3,556,000 : 355,851,994
Lvl 296 : 3,574,000 : 359,425,994
Lvl 297 : 3,591,000 : 363,016,994
Lvl 298 : 3,610,000 : 366,626,994
Lvl 299 : 3,627,000 : 370,253,994
Lvl 300 : 3,645,000 : 373,898,994
Lvl 301 : 3,663,000 : 377,561,994
Lvl 302 : 3,681,000 : 381,242,994
Lvl 303 : 3,699,000 : 384,941,994
Lvl 304 : 3,716,000 : 388,657,994
Lvl 305 : 3,735,000 : 392,392,994
Lvl 306 : 3,752,000 : 396,144,994
Lvl 307 : 3,770,000 : 399,914,994
Lvl 308 : 3,789,000 : 403,703,994
Lvl 309 : 3,806,000 : 407,509,994
Lvl 310 : 3,824,000 : 411,333,994
Lvl 311 : 3,841,000 : 415,174,994
Lvl 312 : 3,860,000 : 419,034,994
Lvl 313 : 3,878,000 : 422,912,994
Lvl 314 : 3,895,000 : 426,807,994
Lvl 315 : 3,914,000 : 430,721,994
Lvl 316 : 3,931,000 : 434,652,994
Lvl 317 : 3,949,000 : 438,601,994
Lvl 318 : 3,967,000 : 442,568,994
Lvl 319 : 3,985,000 : 446,553,994
Lvl 320 : 4,003,000 : 450,556,994
Lvl 321 : 4,020,000 : 454,576,994
Lvl 322 : 4,039,000 : 458,615,994
Lvl 323 : 4,057,000 : 462,672,994
Lvl 324 : 4,074,000 : 466,746,994
Lvl 325 : 4,092,000 : 470,838,994
Lvl 326 : 4,110,000 : 474,948,994
Lvl 327 : 4,128,000 : 479,076,994
Lvl 328 : 4,146,000 : 483,222,994
Lvl 329 : 4,164,000 : 487,386,994
Lvl 330 : 4,182,000 : 491,568,994
Lvl 331 : 4,199,000 : 495,767,994
Lvl 332 : 4,218,000 : 499,985,994
Lvl 333 : 4,235,000 : 504,220,994
Lvl 334 : 4,253,000 : 508,473,994
Lvl 335 : 4,271,000 : 512,744,994
Lvl 336 : 4,289,000 : 517,033,994
Lvl 337 : 4,307,000 : 521,340,994
Lvl 338 : 4,325,000 : 525,665,994
Lvl 339 : 4,343,000 : 530,008,994
Lvl 340 : 4,360,000 : 534,368,994
Lvl 341 : 4,379,000 : 538,747,994
Lvl 342 : 4,396,000 : 543,143,994
Lvl 343 : 4,414,000 : 547,557,994
Lvl 344 : 4,432,000 : 551,989,994
Lvl 345 : 4,450,000 : 556,439,994
Lvl 346 : 4,468,000 : 560,907,994
Lvl 347 : 4,486,000 : 565,393,994
Lvl 348 : 4,504,000 : 569,897,994
Lvl 349 : 4,521,000 : 574,418,994
Lvl 350 : 4,540,000 : 578,958,994
Lvl 351 : 4,557,000 : 583,515,994
Lvl 352 : 4,575,000 : 588,090,994
Lvl 353 : 4,593,000 : 592,683,994
Lvl 354 : 4,611,000 : 597,294,994
Lvl 355 : 4,629,000 : 601,923,994
Lvl 356 : 4,647,000 : 606,570,994
Lvl 357 : 4,665,000 : 611,235,994
Lvl 358 : 4,682,000 : 615,917,994
Lvl 359 : 4,701,000 : 620,618,994
Lvl 360 : 4,718,000 : 625,336,994
Lvl 361 : 4,737,000 : 630,073,994
Lvl 362 : 4,754,000 : 634,827,994
Lvl 363 : 4,772,000 : 639,599,994
Lvl 364 : 4,790,000 : 644,389,994
Lvl 365 : 4,808,000 : 649,197,994
Lvl 366 : 4,825,000 : 654,022,994
Lvl 367 : 4,844,000 : 658,866,994
Lvl 368 : 4,861,000 : 663,727,994
Lvl 369 : 4,880,000 : 668,607,994
Lvl 370 : 4,897,000 : 673,504,994
Lvl 371 : 4,915,000 : 678,419,994
Lvl 372 : 4,933,000 : 683,352,994
Lvl 373 : 4,951,000 : 688,303,994
Lvl 374 : 4,969,000 : 693,272,994
Lvl 375 : 4,987,000 : 698,259,994
Lvl 376 : 5,005,000 : 703,264,994
Lvl 377 : 5,022,000 : 708,286,994
Lvl 378 : 5,041,000 : 713,327,994
Lvl 379 : 5,058,000 : 718,385,994
Lvl 380 : 5,076,000 : 723,461,994
Lvl 381 : 5,095,000 : 728,556,994
Lvl 382 : 5,112,000 : 733,668,994
Lvl 383 : 5,130,000 : 738,798,994
Lvl 384 : 5,147,000 : 743,945,994
Lvl 385 : 5,166,000 : 749,111,994
Lvl 386 : 5,184,000 : 754,295,994
Lvl 387 : 5,201,000 : 759,496,994
Lvl 388 : 5,220,000 : 764,716,994
Lvl 389 : 5,237,000 : 769,953,994
Lvl 390 : 5,255,000 : 775,208,994
Lvl 391 : 5,273,000 : 780,481,994
Lvl 392 : 5,291,000 : 785,772,994
Lvl 393 : 5,309,000 : 791,081,994
Lvl 394 : 5,327,000 : 796,408,994
Lvl 395 : 5,345,000 : 801,753,994
Lvl 396 : 5,363,000 : 807,116,994
Lvl 397 : 5,380,000 : 812,496,994
Lvl 398 : 5,398,000 : 817,894,994
Lvl 399 : 5,417,000 : 823,311,994
Lvl 400 : 5,434,000 : 828,745,994
Share: