Spirit Stone Cost To Level Gear (trademark)
Sources courtesy: Aric of Dacia (A123)
Weapons, Clothes, Helms & Boots
Total SS (lvl 1-50) = 3,612,140
Level 50 to 51: 320 ASS
Level 51 to 52: 350 ASS
Level 52 to 53: 400 ASS
Level 53 to 54: 450 ASS
Level 54 to 55: 520 ASS
Level 55 to 56: 590 ASS
Level 56 to 57: 690 ASS
Level 57 to 58: 790 ASS
Level 58 to 59: 920 ASS
Level 59 to 60: 1050 ASS
Level 60 to 61: 1230 ASS
Level 61 to 62: 1410 ASS
Level 62 to 63: 1630 ASS
Level 63 to 64: 1870 ASS
Level 64 to 65: 2130 ASS
Level 65 to 66: 2430 ASS
Level 66 to 67: 2780 ASS
Level 67 to 68: 3180 ASS
Level 68 to 69: 3630 ASS
Level 69 to 70: 4130 ASS
Level 70 to 71: 4730 ASS
Level 71 to 72: 5430 ASS
Level 72 to 73: 6230 ASS
Level 73 to 74: 7130 ASS
Level 74 to 75: 8130 ASS
Level 75 to 76: 9330 ASS
Level 76 to 77: 10730 ASS
Level 77 to 78: 12330 ASS
Level 78 to 79: 14130 ASS
Level 79 to 80: 16130 ASS
Level 80 to 81: 18630 ASS
Level 81 to 82: 20630 ASS
Level 82 to 83: 22130 ASS
Level 83 to 84: 23130 ASS
Level 84 to 85: 23880 ASS
Level 85 to 86: 24380 ASS
Level 86 to 87: 24630 ASS
Level 87 to 88: 24730 ASS
Level 88 to 89: 24810 ASS
Level 89 to 90: 24880 ASS
Level 90 to 91: 24950 ASS
Level 91 to 92: 25010 ASS
Level 92 to 93: 25070 ASS
Level 93 to 94: 25120 ASS
Level 94 to 95: 25170 ASS
Level 95 to 96: 25210 ASS
Level 96 to 97: 25250 ASS
Level 97 to 98: 25280 ASS
Level 98 to 99: 25310 ASS
Level 99 to 100: 25330 ASS
Total SS (lvl 1-50) = 3,612,140
Total ASS (lvl 50-100) = 608,330
= 608,330,670 SS
GRAND TOTAL SPIRIT STONES:
= 608,330,670 + 3,612,140
= 611,942,810
Necklaces, Rings, and Cloaks cost DOUBLE
Total SS (lvl 1-50) = 7,224,280
Total ASS (lvl 50-100) = 1,216,660
= 1,216,660,000 SS
GRAND TOTAL SPIRIT STONES:
= 1,216,660,000 + 7,224,280
= 1,223,884,280
For more facts of aowe read other blogs and stay tuned.
Sources courtesy: Aric of Dacia (A123)
Weapons, Clothes, Helms & Boots
Total SS (lvl 1-50) = 3,612,140
Level 50 to 51: 320 ASS
Level 51 to 52: 350 ASS
Level 52 to 53: 400 ASS
Level 53 to 54: 450 ASS
Level 54 to 55: 520 ASS
Level 55 to 56: 590 ASS
Level 56 to 57: 690 ASS
Level 57 to 58: 790 ASS
Level 58 to 59: 920 ASS
Level 59 to 60: 1050 ASS
Level 60 to 61: 1230 ASS
Level 61 to 62: 1410 ASS
Level 62 to 63: 1630 ASS
Level 63 to 64: 1870 ASS
Level 64 to 65: 2130 ASS
Level 65 to 66: 2430 ASS
Level 66 to 67: 2780 ASS
Level 67 to 68: 3180 ASS
Level 68 to 69: 3630 ASS
Level 69 to 70: 4130 ASS
Level 70 to 71: 4730 ASS
Level 71 to 72: 5430 ASS
Level 72 to 73: 6230 ASS
Level 73 to 74: 7130 ASS
Level 74 to 75: 8130 ASS
Level 75 to 76: 9330 ASS
Level 76 to 77: 10730 ASS
Level 77 to 78: 12330 ASS
Level 78 to 79: 14130 ASS
Level 79 to 80: 16130 ASS
Level 80 to 81: 18630 ASS
Level 81 to 82: 20630 ASS
Level 82 to 83: 22130 ASS
Level 83 to 84: 23130 ASS
Level 84 to 85: 23880 ASS
Level 85 to 86: 24380 ASS
Level 86 to 87: 24630 ASS
Level 87 to 88: 24730 ASS
Level 88 to 89: 24810 ASS
Level 89 to 90: 24880 ASS
Level 90 to 91: 24950 ASS
Level 91 to 92: 25010 ASS
Level 92 to 93: 25070 ASS
Level 93 to 94: 25120 ASS
Level 94 to 95: 25170 ASS
Level 95 to 96: 25210 ASS
Level 96 to 97: 25250 ASS
Level 97 to 98: 25280 ASS
Level 98 to 99: 25310 ASS
Level 99 to 100: 25330 ASS
Total SS (lvl 1-50) = 3,612,140
Total ASS (lvl 50-100) = 608,330
= 608,330,670 SS
GRAND TOTAL SPIRIT STONES:
= 608,330,670 + 3,612,140
= 611,942,810
Necklaces, Rings, and Cloaks cost DOUBLE
Total SS (lvl 1-50) = 7,224,280
Total ASS (lvl 50-100) = 1,216,660
= 1,216,660,000 SS
GRAND TOTAL SPIRIT STONES:
= 1,216,660,000 + 7,224,280
= 1,223,884,280
For more facts of aowe read other blogs and stay tuned.